Not sure how many carbs you may be adding with spices? Here is a list of popular spices and seasonings along with carbohydrate information so you can correctly calculate the amount of carbs in a dish.

Although you might not suspect it, some spices, herbs and seasonings can be a sneaky source of carbohydrates. Often times, it's not a problem since people typically use smaller quantities of spices, herbs or seasonings in dishes.
But, depending on the spice (which typically originate from a seed, fruit, root or bark) or herb (which typically originate from leaves, flowers, or stems of plants) and the amount used, carbohydrates can quickly add up in a dish. For example, just one teaspoon of garlic powder is 2 grams of net carbs and in a spice-heavy dish, this could mean quite a few extra carbs.
Seasoning blends, which combine a variety of spices, herbs or other substances, can be even higher in carbohydrates, depending on their ingredients. Some popular blends you can buy at the store, like taco seasoning or pumpkin spice, may contain sugar or other carb-heavy ingredients. Therefore, it's always best to read the nutrition label and ingredients before buying.
Here is a list of common spices, herbs and seasonings along with their carbohydrate and caloric information. We hope this information helps when planning low-carb and keto-friendly dishes or calculating the carbs in a dish.
Carbohydrate Information for Spices & Seasonings
Spice | Amount | Net Carbs | Calories | Total Carbs | Fiber |
---|---|---|---|---|---|
Allspice | 1 tsp | 1.0 | 5.0 | 1.4 | 0.4 |
Anise, whole | 1 tsp | 0.7 | 7.1 | 1.1 | 0.3 |
Basil, leaves | 1 tsp | 0.1 | 1.6 | 0.3 | 0.3 |
Bay leaves, crumbled | 1 tsp | 0.3 | 1.9 | 0.5 | 0.2 |
Caraway | 1 tsp | 0.3 | 7.0 | 1.1 | 0.8 |
Cardamom, ground | 1 tsp | 0.8 | 6.2 | 1.4 | 0.6 |
Cayenne | 1 tsp | 0.5 | 5.7 | 1.0 | 0.5 |
Celery Seed | 1 tsp | 0.6 | 7.8 | 0.8 | 0.2 |
Chili Powder | 1 tsp | 0.4 | 7.6 | 1.3 | 0.9 |
Chipotle Powder | 1 tsp | 0.4 | 7.6 | 1.3 | 0.9 |
Cinnamon | 1 tsp | 0.7 | 6.4 | 2.1 | 1.4 |
Cloves | 1 tsp | 0.7 | 5.8 | 1.4 | 0.7 |
Coriander | 1 tsp | 0.3 | 1.7 | 0.3 | 0.1 |
Crushed Red Pepper | 1 tsp | 0.5 | 5.7 | 1.0 | 0.5 |
Cumin | 1 tsp | 1.0 | 10.0 | 1.0 | 0.0 |
Dill | 1 tsp | 0.4 | 2.5 | 0.6 | 0.1 |
Fennel seed | 1 tsp | 0.3 | 6.9 | 1.1 | 0.8 |
Fenugreek | 1 tsp | 1.3 | 12.0 | 2.2 | 0.9 |
Garlic Powder | 1 tsp | 2.0 | 10.3 | 2.3 | 0.3 |
Ginger | 1 tsp | 1.0 | 6.0 | 1.3 | 0.3 |
Mint | 1 tsp | 0.1 | 1.4 | 0.3 | 0.1 |
Mustard Seed | 1 tsp | 0.3 | 10.2 | 0.6 | 0.2 |
Nutmeg | 1 tsp | 0.6 | 11.6 | 1.1 | 0.5 |
Onion Powder | 1 tsp | 0.6 | 11.6 | 1.1 | 0.5 |
Paprika | 1 tsp | 0.4 | 6.5 | 1.2 | 0.8 |
Pepper, Black, ground | 1 tsp | 0.9 | 5.8 | 1.5 | 0.6 |
Pepper, White, ground | 1 tsp | 1.0 | 7.1 | 1.7 | 0.6 |
Saffron | 1 tsp | 0.4 | 2.2 | 0.5 | 0.0 |
Sage | 1 tsp | 0.1 | 2.2 | 0.4 | 0.3 |
Oregano, leaves | 1 tsp | 0.3 | 2.7 | 0.7 | 0.4 |
Sumac | 1 tsp | 0.4 | 7.6 | 1.3 | 0.9 |
Thyme leaves | 1 tsp | 0.3 | 2.8 | 0.6 | 0.4 |
Tumeric | 1 tsp | 1.3 | 9.4 | 2.0 | 0.7 |
Here are the average carb amounts for various seasoning blends. Please note that the net carbs will vary from brand to brand since they use varying seasonings and amounts for each blend. Be sure to always check with the brand for specific nutritional information.
Seasoning | Amount | Net Carbs | Calories | Total Carbs | Fiber |
---|---|---|---|---|---|
Cajun Powder | 1 tbsp | 0.1 | 11.0 | 2.4 | 0.8 |
Chili Powder | 1 tsp | 0.4 | 7.6 | 1.3 | 0.9 |
Chinese Five Spice | 1 tsp | 0.6 | 6.5 | 1.4 | 0.8 |
Curry Powder | 1 tsp | 0.1 | 6.5 | 1.1 | 1.1 |
Egyptian Dukkah | 2 tbsp | 2.0 | 80.0 | 5.0 | 3.0 |
Fajita Seasoning | 1 tsp | 1.3 | 9.0 | 1.7 | 0.4 |
Garam Masala | 1 tsp | 4.1 | 8.2 | 1.5 | 0.6 |
Herbes de Provence | 1 tsp | 0.3 | 3.6 | 0.8 | 0.5 |
Jamaican Jerk | 2 tbsp | 3.0 | 35.0 | 4.0 | 1.0 |
Pumpkin Pie Spice | 1 tsp | 0.9 | 5.8 | 1.2 | 0.3 |
Taco Seasoning | 2 tsp | 2.6 | 18.4 | 3.3 | 0.8 |
Zaatar | 1 tbsp | 0.7 | 15.0 | 1.7 | 1.0 |
Leave a Comment